片式电阻器(Chip_Resistor)
Frog_Part_Number | Product_Category | Product_Brand | Original_Part_Number | Product_Basic_Description | Receipt_Quantity |
FROGUNIOHM1206W4F1004T5E | Chip_Resistor | Uniohm | 1206W4F1004T5E | 1206/±1%/1/MΩ/_1/4W | 5000 |
FROGUNIOHM1206W4F1004T5E | Chip_Resistor | Uniohm | 1206W4F1004T5E | 1206/±1%/1/MΩ/_1/4W | 5000 |
FROGUNIOHM0603WAF1003T5E | Chip_Resistor | Uniohm | 0603WAF1003T5E | 0603/±1%/100/KΩ/_1/10W | 15000 |
FROGUNIOHM0805W8F1501T5E | Chip_Resistor | Uniohm | 0805W8F1501T5E | 0805/±1%/1.5/KΩ/_1/8W | 10000 |
FROGUNIOHM0805W8F2201T5E | Chip_Resistor | Uniohm | 0805W8F2201T5E | 0805/±1%/2.2/KΩ/_1/8W | 5000 |
FROGUNIOHM0805W8J0102T5E | Chip_Resistor | Uniohm | 0805W8J0102T5E | 0805/±5%/1/KΩ/_1/8W | 10000 |
FROGUNIOHM0805W8J0102T5E | Chip_Resistor | Uniohm | 0805W8J0102T5E | 0805/±5%/1/KΩ/_1/8W | 10000 |
FROGUNIOHM0805W8J0102T5E | Chip_Resistor | Uniohm | 0805W8J0102T5E | 0805/±5%/1/KΩ/_1/8W | 10000 |
FROGUNIOHM0805W8J0103T5E | Chip_Resistor | Uniohm | 0805W8J0103T5E | 0805/±5%/10/KΩ/_1/8W | 5000 |
FROGUNIOHM0805W8J0103T5E | Chip_Resistor | Uniohm | 0805W8J0103T5E | 0805/±5%/10/KΩ/_1/8W | 10000 |
FROGUNIOHM0805W8J0472T5E | Chip_Resistor | Uniohm | 0805W8J0472T5E | 0805/±5%/4.7/KΩ/_1/8W | 10000 |
FROGUNIOHM0805W8J0472T5E | Chip_Resistor | Uniohm | 0805W8J0472T5E | 0805/±5%/4.7/KΩ/_1/8W | 15000 |
FROGYAGEORC0603FR-0720KL | Chip_Resistor | Yageo | RC0603FR-0720KL | 0603/20/KΩ/±1%/0.1W/I.R=?A/I.Max=?A/V.R=75V/V.Max.Overload=150V/V.DW=150V/±100ppm/°C | 5000 |
FROGUNIOHM1206W4F100KT5E | Chip_Resistor | Uniohm | 1206W4F100KT5E | 1206/±1%/1/Ω/_1/4W | 15000 |
FROGTA-IRM10FTN1000 | Chip_Resistor | TA-I | RM10FTN1000 | 0805/100/Ω/±1%/0.125W//T.C.R=±100ppm/°C//V.Working=150V/V.Over-Load=300V/R.Insulation>=?MΩ/Pb-Free/Thick_Film_Chip_Resistors | 5000 |
FROGTA-IRM10FTN1000 | Chip_Resistor | TA-I | RM10FTN1000 | 0805/100/Ω/±1%/0.125W//T.C.R=±100ppm/°C//V.Working=150V/V.Over-Load=300V/R.Insulation>=?MΩ/Pb-Free/Thick_Film_Chip_Resistors | 5000 |
FROGLIZCR0603FA5102G | Chip_Resistor | LIZ | CR0603FA5102G | 0603/51KΩ/±1%/0.1W/V.Work<=50V/V.Overload<=100V/V.Dielectric_Withstanding=100V//±100ppm/°C | 5000 |
FROGLIZCR0805F81001G | Chip_Resistor | LIZ | CR0805F81001G | 0805/1/KΩ/±1%/0.125W/V.Work<=150V/V.Overload<=300V/V.Dielectric_Withstanding=300V//±100ppm/°C | 10000 |
FROGLIZCR0805F81802G | Chip_Resistor | LIZ | CR0805F81802G | 0805/18/KΩ/±1%/0.125W/V.Work<=150V/V.Overload<=300V/V.Dielectric_Withstanding=300V//±100ppm/°C | 5000 |
FROGLIZCR0805J80104G | Chip_Resistor | LIZ | CR0805J80104G | 0805/100/KΩ/±5%/0.125W/V.Work<=150V/V.Overload<=300V/V.Dielectric_Withstanding=300V//±100ppm/°C | 10000 |
FROGLIZCR1206F41003G | Chip_Resistor | LIZ | CR1206F41003G | 1206/100/KΩ/±5%/0.25W/V.Work<=200V/V.Overload<=400V/V.Dielectric_Withstanding=400V//±100ppm/°C | 5000 |
FROGLIZCR1206F41003G | Chip_Resistor | LIZ | CR1206F41003G | 1206/100/KΩ/±5%/0.25W/V.Work<=200V/V.Overload<=400V/V.Dielectric_Withstanding=400V//±100ppm/°C | 5000 |
FROGTA-IRM10FTN5102 | Chip_Resistor | TA-I | RM10FTN5102 | 0805/5.1/KΩ/±1%/0.125W//T.C.R=±100ppm/°C//V.Working=150V/V.Over-Load=300V/R.Insulation>=?MΩ/Pb-Free/Thick_Film_Chip_Resistors | 5000 |
FROGYAGEORC0805FR-074K7L | Chip_Resistor | Yageo | RC0805FR-074K7L | 0805/4.7/KΩ/±1%/0.125W/I.R=?A/I.Max=?A/V.R=150V/V.Max.Overload=300V/V.DW=300V/±100ppm/°C | 10000 |
FROGYAGEORC0805FR-074K7L | Chip_Resistor | Yageo | RC0805FR-074K7L | 0805/4.7/KΩ/±1%/0.125W/I.R=?A/I.Max=?A/V.R=150V/V.Max.Overload=300V/V.DW=300V/±100ppm/°C | 5000 |
FROGYAGEORC0805JR-071ML | Chip_Resistor | Yageo | RC0805JR-071ML | 0805/1/MΩ/±5%/0.125W/I.R=?A/I.Max=?A/V.R=150V/V.Max.Overload=300V/V.DW=300V/±100ppm/°C | 5000 |
FROGYAGEOAC0805FR-07680RL | Chip_Resistor | Yageo | AC0805FR-07680RL | 0805/680/Ω/±1%/0.125W/Automotive/ | 5000 |
FROGHKRRCT03680RJLF | Chip_Resistor | HKR | RCT03680RJLF | 0603/680Ω/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 75000 |
FROGHKRRCT032K2JLF | Chip_Resistor | HKR | RCT032K2JLF | 0603/2.2KΩ/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 100000 |
FROGHKRRCT032K2JLF | Chip_Resistor | HKR | RCT032K2JLF | 0603/2.2KΩ/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 200000 |
FROGHKRRCT032KFLF | Chip_Resistor | HKR | RCT032KFLF | 0603/2KΩ/±1%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 195000 |
FROGHKRRCT032KFLF | Chip_Resistor | HKR | RCT032KFLF | 0603/2KΩ/±1%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 80000 |
FROGHKRRCT032KFLF | Chip_Resistor | HKR | RCT032KFLF | 0603/2KΩ/±1%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 55000 |
FROGHKRRCT032KFLF | Chip_Resistor | HKR | RCT032KFLF | 0603/2KΩ/±1%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 45000 |
FROGHKRRCT0310KFLF | Chip_Resistor | HKR | RCT0310KFLF | 0603/10KΩ/±1%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 50000 |
FROGHKRRCT034K7JLF | Chip_Resistor | HKR | RCT034K7JLF | 0603/4.7KΩ/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 145000 |
FROGPANASONICEXB38V222JV | Chip_Resistor | Panasonic | EXB38V222JV | 0603x4/222/2.2KΩ/±5%/0.063W/V.Working=50V/V.Overload=100V//T.C.R=±200ppm/°C//Pitch=0.8mm/8PIN/R-Array-4/R-Network/(Convex) | 5000 |
FROGUNIOHM0805W8F4022T5E | Chip_Resistor | Uniohm | 0805W8F4022T5E | 0805/±1%/40.2/KΩ/_1/8W | 5000 |
FROGHKRRCT03100RJLF | Chip_Resistor | HKR | RCT03100RJLF | 0603/100Ω/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 290000 |
FROGHKRRCT03100RJLF | Chip_Resistor | HKR | RCT03100RJLF | 0603/100Ω/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 60000 |
FROGHKRRCT033K3JLF | Chip_Resistor | HKR | RCT033K3JLF | 0603/3.3KΩ/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 310000 |
FROGHKRRCT03100KJLF | Chip_Resistor | HKR | RCT03100KJLF | 0603/100KΩ/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 255000 |
FROGHKRRCT03100KJLF | Chip_Resistor | HKR | RCT03100KJLF | 0603/100KΩ/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 45000 |
FROGHKRRCT0347KJLF | Chip_Resistor | HKR | RCT0347KJLF | 0603/47KΩ/±5%/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 30000 |
FROGHKRRCT030RJLF | Chip_Resistor | HKR | RCT030RJLF | 0603/0Ω/±5%/R.Jumper<50mΩ/I.Max=1A/0.1W/V.Work>=50V/V.Overload>=100V/V.Dielectric_Withstanding=?V//±100ppm/°C | 230000 |
FROGUNIOHM0603WAF4421T5E | Chip_Resistor | Uniohm | 0603WAF4421T5E | 0603/±1%/4.42/KΩ/_1/10W | 5000 |
FROGPANASONICEXB38V102JV | Chip_Resistor | Panasonic | EXB38V102JV | 0603x4/102/1KΩ/±5%/0.063W/V.Working=50V/V.Overload=100V//T.C.R=±200ppm/°C//Pitch=0.8mm/8PIN/R-Array-4/R-Network/(Convex) | 5000 |
FROGTA-IRM06JTN202 | Chip_Resistor | TA-I | RM06JTN202 | 0603/2/KΩ/±5%/0.1W//T.C.R=±100ppm/°C//V.Working=75V/V.Over-Load=150V/R.Insulation>=?MΩ/Pb-Free/Thick_Film_Chip_Resistors | 140000 |
FROGUNIOHM0805W8J015JT5E | Chip_Resistor | Uniohm | 0805W8J015JT5E | 0805/±5%/1.5/Ω/0.125W/V.Work>=150V/V.Overload>=300V/V.Dielectric_Withstanding=500V//±400ppm/°C | 5000 |
FROGVIKINGCR-05FA7---15K | Chip_Resistor | Viking | CR-05FA7---15K | 0805/15/KΩ/±1%/0.125W/I.R=?A/I.Max=?A/V.R=150V/V.Max.Overload=300V/V.DW=300V//±100ppm/°C//AEC-Q200 | 5000 |
FROGUNIOHM0805W8J0100T5E | Chip_Resistor | Uniohm | 0805W8J0100T5E | 0805/±5%/10/Ω/_1/8W | 50000 |
FROGYAGEORC0402JR-074M7L | Chip_Resistor | Yageo | RC0402JR-074M7L | 0402/4.7/MΩ/±5%/0.0625W/I.R=?A/I.Max=?A/V.R=50V/V.Max.Overload=100V/V.DW=100V/±100ppm/°C | 10000 |
FROGYAGEORC0402JR-072ML | Chip_Resistor | Yageo | RC0402JR-072ML | 0402/2/MΩ/±5%/0.0625W/I.R=?A/I.Max=?A/V.R=50V/V.Max.Overload=100V/V.DW=100V/±100ppm/°C | 10000 |
FROGYAGEORT0603DRD07510RL | Chip_Resistor | Yageo | RT0603DRD07510RL | 0603/510/Ω/±0.5%/0.1W/_25PPM/°C//High Precison High Stability | 955 |
FROGVIKINGARG03DTD5100 | Chip_Resistor | Viking | ARG03DTD5100 | 0603/510/Ω/±0.5%/0.1W//±50ppm/°C//I.R=?A/I.Max=2.0A/V.R=75V/V.Max=150V/V.W=?V/Thin_Film/ARG | 4200 |
FROGYAGEORC1206JR-071K3L | Chip_Resistor | Yageo | RC1206JR-071K3L | 1206/1.3/KΩ/±5%/0.25W/I.R=?A/I.Max=?A/V.R=200V/V.Max.Overload=400V/V.DW=500V/±100ppm/°C | 5000 |
FROGYAGEORC0603JR-0775RL | Chip_Resistor | Yageo | RC0603JR-0775RL | 0603/75/Ω/±5%/0.1W/I.R=?A/I.Max=?A/V.R=75V/V.Max.Overload=150V/V.DW=150V/±100ppm/°C | 5000 |
FROGUNIOHM0402WGF1243TCE | Chip_Resistor | Uniohm | 0402WGF1243TCE | 0402/±1%/124/KΩ/_1/16W | 10000 |
FROGUNIOHM0402WGF2101TCE | Chip_Resistor | Uniohm | 0402WGF2101TCE | 0402/±1%/2.1/KΩ/_1/16W | 10000 |
FROGYAGEORT1210DRE07150KL | Chip_Resistor | Yageo | RT1210DRE07150KL | 1210/150/KΩ/±0.5%/0.25W//50PPM/°C///I.R=?A/I.Max=?A/V.R=200V/V.Max=400V/V.W=400V/High Precison High Stability | 5000 |
FROGYAGEORT1210DRE07150KL | Chip_Resistor | Yageo | RT1210DRE07150KL | 1210/150/KΩ/±0.5%/0.25W//50PPM/°C///I.R=?A/I.Max=?A/V.R=200V/V.Max=400V/V.W=400V/High Precison High Stability | 5000 |
FROGYAGEORT1210DRE07150KL | Chip_Resistor | Yageo | RT1210DRE07150KL | 1210/150/KΩ/±0.5%/0.25W//50PPM/°C///I.R=?A/I.Max=?A/V.R=200V/V.Max=400V/V.W=400V/High Precison High Stability | 5000 |
FROGYAGEORT1210DRE07150KL | Chip_Resistor | Yageo | RT1210DRE07150KL | 1210/150/KΩ/±0.5%/0.25W//50PPM/°C///I.R=?A/I.Max=?A/V.R=200V/V.Max=400V/V.W=400V/High Precison High Stability | 5000 |
FROGYAGEORT1210DRE07150KL | Chip_Resistor | Yageo | RT1210DRE07150KL | 1210/150/KΩ/±0.5%/0.25W//50PPM/°C///I.R=?A/I.Max=?A/V.R=200V/V.Max=400V/V.W=400V/High Precison High Stability | 5000 |
FROGYAGEORT1210DRE07150KL | Chip_Resistor | Yageo | RT1210DRE07150KL | 1210/150/KΩ/±0.5%/0.25W//50PPM/°C///I.R=?A/I.Max=?A/V.R=200V/V.Max=400V/V.W=400V/High Precison High Stability | 5000 |
FROGUNIOHM0603WAJ0222T5E | Chip_Resistor | Uniohm | 0603WAJ0222T5E | 0603/±5%/2.2/KΩ/_1/10W | 5000 |
FROGUNIOHM0603WAJ0303T5E | Chip_Resistor | Uniohm | 0603WAJ0303T5E | 0603/±5%/30/KΩ/_1/10W | 5000 |
FROGUNIOHM0805W8F3902T5E | Chip_Resistor | Uniohm | 0805W8F3902T5E | 0805/±1%/39/KΩ/_1/8W | 5000 |
FROGUNIOHM1206W4J0304T5E | Chip_Resistor | Uniohm | 1206W4J0304T5E | 1206/±5%/300/KΩ/_1/4W | 5000 |
FROGUNIOHM1206W4J0305T5E | Chip_Resistor | Uniohm | 1206W4J0305T5E | 1206/±5%/3/MΩ/_1/4W | 5000 |
FROGUNIOHM0805W8J0513T5E | Chip_Resistor | Uniohm | 0805W8J0513T5E | 0805/±5%/51/KΩ/_1/8W | 5000 |
FROGUNIOHM0805W8J0565T5E | Chip_Resistor | Uniohm | 0805W8J0565T5E | 0805/±5%/5.6/MΩ/_1/8W | 5000 |
FROGEVEROHMSCR2512J33RE04 | Chip_Resistor | EverOhms | CR2512J33RE04 | 2512/33/Ω/±5%/_1/1W | 4000 |
FROGHXTHRI0805L242FT | Chip_Resistor | HXTH | RI0805L242FT | 0805/±1%/2.4/KΩ/_1/8W | 5000 |
FROGUNIOHM0805W8F8200T5E | Chip_Resistor | Uniohm | 0805W8F8200T5E | 0805/±1%/820/Ω/_1/8W | 5000 |
FROGUNIOHM0805W8J0242T5E | Chip_Resistor | Uniohm | 0805W8J0242T5E | 0805/±5%/2.4/KΩ/_1/8W | 5000 |
FROGUNIOHM0402WGJ0334TCE | Chip_Resistor | Uniohm | 0402WGJ0334TCE | 0402/±5%/330/KΩ/_1/16W | 10000 |
FROGUNIOHM0402WGJ0562TCE | Chip_Resistor | Uniohm | 0402WGJ0562TCE | 0402/±5%/5.6/KΩ/_1/16W | 10000 |
FROGHXTHRI0603L303JT | Chip_Resistor | HXTH | RI0603L303JT | 0603/±5%/30/KΩ/_1/10W | 5000 |
FROGHXTHRI0603L222JT | Chip_Resistor | HXTH | RI0603L222JT | 0603/±5%/2.2/KΩ/_1/10W | 5000 |
FROGHXTHRI0402L103JT | Chip_Resistor | HXTH | RI0402L103JT | 0402/±5%/10/KΩ/_1/16W | 10000 |
FROGHXTHRI0603L473JT | Chip_Resistor | HXTH | RI0603L473JT | 0603/±5%/47/KΩ/_1/10W | 5000 |
FROGUNIOHM0805W8F6801T5E | Chip_Resistor | Uniohm | 0805W8F6801T5E | 0805/±1%/6.8/KΩ/_1/8W | 5000 |
FROGUNIOHM0603WAF3322T5E | Chip_Resistor | Uniohm | 0603WAF3322T5E | 0603/±1%/33.2/KΩ/_1/10W | 5000 |
FROGUNIOHM0603WAF2403T5E | Chip_Resistor | Uniohm | 0603WAF2403T5E | 0603/±1%/240/KΩ/_1/10W | 5000 |
分享