晶振单元(Crystal_Unit)
Frog_Part_Number | Product_Category | Product_Brand | Original_Part_Number | Product_Basic_Description | Receipt_Quantity |
FROGKKSTJU-308F32K76800020PP12P5F | Crystal_Unit | KKST | JU-308F32K76800020PP12P5F | DIP/JU-308/f=32.768000KHz±20PPM/C.L=12.5pF/Mode_Of_Vibration=fund/R.E.Max=30KΩ/P.Drive<=100μW/R.Insulation=500MΩ/C.S<=7pF//V.s.Aging=±5PPM/Year//Leaking.R=2x10-8Atm.CC/s// | 5 |
FROGHOSONICE3FB10E000002E10C0BB | Crystal_Unit | Hosonic | E3FB10E000002E10C0BB | Seam_Sealing/E3FB/f=10.000MHz±20PPM@25±3°C/Mode_of_Vibration=Fundamental/C.L=12pF/ESR=200Ω//T.C=±30PPM/°C//C.Shunt<=3pF/IR>=500MΩ_At_100VDC/P.DL=~100~200μW//Fa.Aging<=±5PPM/Year// | 200 |
FROGHOSONICE3FB10E000002E10C0BB | Crystal_Unit | Hosonic | E3FB10E000002E10C0BB | Seam_Sealing/E3FB/f=10.000MHz±20PPM@25±3°C/Mode_of_Vibration=Fundamental/C.L=12pF/ESR=200Ω//T.C=±30PPM/°C//C.Shunt<=3pF/IR>=500MΩ_At_100VDC/P.DL=~100~200μW//Fa.Aging<=±5PPM/Year// | 54 |
FROGHOSONICE3FB10E000002E10C0BB | Crystal_Unit | Hosonic | E3FB10E000002E10C0BB | Seam_Sealing/E3FB/f=10.000MHz±20PPM@25±3°C/Mode_of_Vibration=Fundamental/C.L=12pF/ESR=200Ω//T.C=±30PPM/°C//C.Shunt<=3pF/IR>=500MΩ_At_100VDC/P.DL=~100~200μW//Fa.Aging<=±5PPM/Year// | 50 |
FROGDONGXINGHC-49SF25M00000015PP18PFH43SMD | Crystal_Unit | Dongxing | HC-49SF25M00000015PP18PFH43SMD | SMD/f=25.000000MHz±15PPM/C.L=18pF/Mode_Of_Vibration=fund/R.E.Max=15Ω/P.Drive=0.1mW/R.Insulation=500MΩ/C.S=7pF/V.s.Aging=±2PPM | 1 |
FROGDONGXINGHC-49SF24M00000010PP10PFH43SMD | Crystal_Unit | Dongxing | HC-49SF24M00000010PP10PFH43SMD | SMD/f=24.000000MHz±10PPM/Mode_Of_Vibration=fund/R.E.Max=?Ω/P.Drive=?mW/R.Insulation=?MΩ/C.S=10pF/V.s.Aging=±?PPM | 8 |
分享