色环电阻(Color ring resistance)
Frog_Part_Number | Product_Category | Product_Brand | Original_Part_Number | Product_Basic_Description | Receipt_Quantity |
FROGQINGYUANCF01WJ510F_B3.5P10_CF | Resistor_Carbon_Film | Qingyuan | CF01WJ510F_B3.5P10_CF | CF1W51Ω±5%F3.5*10_F-Type/Foot=3.5mm/Pitch=10mm/A=13mm/P.R=1.0W/51/Ω/±5%/V.R=500V/V.RMO=1000V//+350_+500PPM/°C//Coating_Color=Lvory/Copper_Feet | 200 |
FROGCHIYUMF03WF304B_IF | Resistor_Metal_Film_Fixed | Chiyu | MF03WF304B_IF | MF/300/KΩ/±1%/3W/100ppm/Iron_feet | 96 |
FROGCHIYUMFW04F434B_IF | Resistor_Metal_Film_Fixed | Chiyu | MFW04F434B_IF | MF/430/KΩ/±1%/_1/1W/100ppm/Iron_feet | 900 |
FROGCHIYUMFW04F105B_IF | Resistor_Metal_Film_Fixed | Chiyu | MFW04F105B_IF | MF/1/MΩ/±1%/_1/1W/100ppm/Iron_feet | 900 |
FROGCHIYUMF03WF100B_IF | Resistor_Metal_Film_Fixed | Chiyu | MF03WF100B_IF | MF/10/Ω/±1%/3W/100ppm/Iron_feet | 94 |
FROGCHIYUMF01WF100B_IF | Resistor_Metal_Film_Fixed | Chiyu | MF01WF100B_IF | MF/10/Ω/±1%/1W/100ppm/Iron_feet | 194 |
FROGEBGMEF0204-69R8-C-C3 | Resistor_Metal_Film_Fixed | EBG | MEF0204-69R8-C-C3 | MEF0204/R=69.8Ω±0.25%/P.R=0.25W@70°C/V.R=200V/V.RMO=?V//T.R.C.=25PPM/°C | 350 |
FROGQINGYUANMF01WFR39TB_CF | Resistor_Metal_Film_Fixed | Qingyuan | MF01WFR39TB_CF | MF1W0.39Ω±1%TB_/P.R=1W/0.39/Ω/±1%/V.R=500V/V.RMO=1000V//Resistance_To_Temperature_Coefficient>50PPM/°C//Coating_Color=Blue/Copper_Feet | 1000 |
FROGQINGYUANMF02WF113TB_CF | Resistor_Metal_Film_Fixed | Qingyuan | MF02WF113TB_CF | MF2W11KΩ±1%TB_/P.R=2.0W/11/KΩ/±1%/V.R=500V/V.RMO=1000V//Resistance_To_Temperature_Coefficient<50PPM/°C//Coating_Color=Blue/Copper_Feet | 180 |
FROGQINGYUANMF01WF100TB_CF | Resistor_Metal_Film_Fixed | Qingyuan | MF01WF100TB_CF | MF1W10Ω±1%TB_/P.R=1W/10/Ω/±1%/V.R=500V/V.RMO=1000V//Resistance_To_Temperature_Coefficient<50PPM/°C//Coating_Color=Blue/Copper_Feet | 160 |
FROGQINGYUANMF03WF100TB_CF | Resistor_Metal_Film_Fixed | Qingyuan | MF03WF100TB_CF | MF3W10Ω±1%TB_/P.R=3.0W/10/Ω/±1%/V.R=500V/V.RMO=1000V//Resistance_To_Temperature_Coefficient<50PPM/°C//Coating_Color=Blue/Copper_Feet | 60 |
FROGQINGYUANMF03WF304TB_CF | Resistor_Metal_Film_Fixed | Qingyuan | MF03WF304TB_CF | MF3W300KΩ±1%TB_/P.R=3.0W/300/KΩ/±1%/V.R=500V/V.RMO=1000V//Resistance_To_Temperature_Coefficient<100PPM/°C//Coating_Color=Blue/Copper_Feet | 70 |
FROGYULINGMFW02F105B | Resistor_Metal_Film_Fixed | Yuling | MFW02F105B | MF/1/MΩ/±1%/_1/2W/50ppm/Iron_feet | 10000 |
FROGFUTABARWS02J3R30A520NH | Resistor_Wire_Wound | Futaba | RWS02J3R30A520NH | RWS/P.R=2.0W/3.3/Ω/±5%/V.R=500V/V.Dielectric_Withstanding=500V//T.C.R.=±300PPM/°C//Coating_Color=Pink/?_Feet | 2000 |
FROGQINGYUANNKNP02WGR05F_B6.0P8.5_CF | Resistor_Wire_Wound | Qingyuan | NKNP02WGR05F_B6.0P8.5_CF | NKNP2W0.05Ω±2%F6.0*8.5_F-Type/Pitch=8.5mm/A=23.5mm/B=6.0mm/P.R=2.0W/0.05/Ω/±2%/V.R=350V/V.RMO=700V//±300PPM/°C//Coating_Color=Grey/Copper_Feet/Ultra-low_Inductance | 10 |
FROGQINGYUANNKNP02WGR10F_B6.0P8.5_CF | Resistor_Wire_Wound | Qingyuan | NKNP02WGR10F_B6.0P8.5_CF | NKNP2W0.1Ω±2%F6.0*8.5_F-Type/Pitch=8.5mm/A=23.5mm/B=6.0mm/P.R=2.0W/0.1/Ω/±2%/V.R=350V/V.RMO=700V//±300PPM/°C//Coating_Color=Grey/Copper_Feet/Ultra-low_Inductance | 10 |
分享