陶瓷贴片电容(MLCC)
Frog_Part_Number | Product_Category | Product_Brand | Original_Part_Number | Product_Basic_Description | Receipt_Quantity |
FROGEYANGC0402C0G150J500NTB | MLCC | Eyang | C0402C0G150J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/15pF/150/15pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0402C0G100J500NTB | MLCC | Eyang | C0402C0G100J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/10pF/100/10pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 6000000 |
FROGEYANGC0402X7R104K500NTC | MLCC | Eyang | C0402X7R104K500NTC | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/100nF/104/100000pF/±10%/K/50VDC/Thinkness=0.50+0.30-0.05mm/Application_Code=X7R | 1200000 |
FROGEYANGC0402X7R104K500NTC | MLCC | Eyang | C0402X7R104K500NTC | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/100nF/104/100000pF/±10%/K/50VDC/Thinkness=0.50+0.30-0.05mm/Application_Code=X7R | 1200000 |
FROGEYANGC0402C0G180J500NTB | MLCC | Eyang | C0402C0G180J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/18pF/180/18pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0402C0G180J500NTB | MLCC | Eyang | C0402C0G180J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/18pF/180/18pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 1200000 |
FROGEYANGC0402C0G101J500NTB | MLCC | Eyang | C0402C0G101J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/100pF/101/100pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 6000000 |
FROGEYANGC0402C0G120J500NTB | MLCC | Eyang | C0402C0G120J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/12pF/120/12pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0402C0G1R5C500NTB | MLCC | Eyang | C0402C0G1R5C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/1.5pF/1R5/1.5pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 1800000 |
FROGEYANGC0402C0G220J500NTB | MLCC | Eyang | C0402C0G220J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/22pF/220/22pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 6000000 |
FROGEYANGC0402C0G1R2B500NTB | MLCC | Eyang | C0402C0G1R2B500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/1.2pF/1R2/1.2pF/±0.1pF/B/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 1200000 |
FROGEYANGC0402C0G1R0B500NTB | MLCC | Eyang | C0402C0G1R0B500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/1pF/1R0/1pF/±0.1pF/B/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 1200000 |
FROGEYANGC0402C0G2R2C500NTB | MLCC | Eyang | C0402C0G2R2C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/2.2pF/2R2/2.2pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0402C0G560J500NTB | MLCC | Eyang | C0402C0G560J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/56pF/560/56pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 1200000 |
FROGEYANGC0402C0G200J500NTB | MLCC | Eyang | C0402C0G200J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/20pF/200/20pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0402C0G2R7C500NTB | MLCC | Eyang | C0402C0G2R7C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/2.7pF/2R7/2.7pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0402C0G300J500NTB | MLCC | Eyang | C0402C0G300J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/30pF/300/30pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0402C0G0R5C500NTB | MLCC | Eyang | C0402C0G0R5C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/0.5pF/0R5/0.5pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 3000000 |
FROGEYANGC0402X7R104K250NTN | MLCC | Eyang | C0402X7R104K250NTN | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/100nF/104/100000pF/±10%/K/25VDC/Thinkness=0.50+0.15-0.05mm/Application_Code=X7R | 5000000 |
FROGEYANGC0201X5R104K100NTA | MLCC | Eyang | C0201X5R104K100NTA | 0201/X5R(Temperature_Coefficient=±15%@T=-55~85°C)/100nF/104/100000pF/±10%/K/10VDC/Thinkness=0.30±0.03mm/Application_Code=X5R | 4095000 |
FROGEYANGC0201X5R104K6R3NTA | MLCC | Eyang | C0201X5R104K6R3NTA | 0201/X5R(Temperature_Coefficient=±15%@T=-55~85°C)/100nF/104/100000pF/±10%/K/6.3VDC/Thinkness=0.30±0.03mm/Application_Code=X5R | 900000 |
FROGEYANGC0201X5R104K100NTA | MLCC | Eyang | C0201X5R104K100NTA | 0201/X5R(Temperature_Coefficient=±15%@T=-55~85°C)/100nF/104/100000pF/±10%/K/10VDC/Thinkness=0.30±0.03mm/Application_Code=X5R | 13200000 |
FROGEYANGC0402C0G330J500NTB | MLCC | Eyang | C0402C0G330J500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/33pF/330/33pF/±5%/J/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 600000 |
FROGEYANGC0201X7R472K500NTA | MLCC | Eyang | C0201X7R472K500NTA | 0201/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/4.7nF/472/4700pF/±10%/K/50VDC/Thinkness=0.30±0.03mm/Application_Code=X7R | 6300000 |
FROGEYANGC0201X7R472K500NTA | MLCC | Eyang | C0201X7R472K500NTA | 0201/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/4.7nF/472/4700pF/±10%/K/50VDC/Thinkness=0.30±0.03mm/Application_Code=X7R | 8520000 |
FROGEYANGC0402C0G6R8C500NTB | MLCC | Eyang | C0402C0G6R8C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/6.8pF/6R8/6.8pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 2400000 |
FROGEYANGC0201C0G100J500NTA | MLCC | Eyang | C0201C0G100J500NTA | 0201/C0G(Temperature_Coefficient=0±30mmp/°C)/10pF/100/10pF/±5%/J/50VDC/Thinkness=0.30±0.03mm/Application_Code=C0G | 1800000 |
FROGEYANGC0201C0G101J500NTA | MLCC | Eyang | C0201C0G101J500NTA | 0201/C0G(Temperature_Coefficient=0±30mmp/°C)/100pF/101/100pF/±5%/J/50VDC/Thinkness=0.30±0.03mm/Application_Code=C0G | 1800000 |
FROGEYANGC0201C0G330J500NTA | MLCC | Eyang | C0201C0G330J500NTA | 0201/C0G(Temperature_Coefficient=0±30mmp/°C)/33pF/330/33pF/±5%/J/50VDC/Thinkness=0.30±0.03mm/Application_Code=C0G | 1800000 |
FROGEYANGC0402X7R103K500NTB | MLCC | Eyang | C0402X7R103K500NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/10nF/103/10000pF/±10%/K/50VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 8400000 |
FROGEYANGC0402X7R223K160NTB | MLCC | Eyang | C0402X7R223K160NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/22nF/223/22000pF/±10%/K/16VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 600000 |
FROGEYANGC0201C0G220J500NTA | MLCC | Eyang | C0201C0G220J500NTA | 0201/C0G(Temperature_Coefficient=0±30mmp/°C)/22pF/220/22pF/±5%/J/50VDC/Thinkness=0.30±0.03mm/Application_Code=C0G | 900000 |
FROGEYANGC0402X7R222K500NTB | MLCC | Eyang | C0402X7R222K500NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/2.2nF/222/2200pF/±10%/K/50VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 5400000 |
FROGEYANGC0402C0G5R6C500NTB | MLCC | Eyang | C0402C0G5R6C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/5.6pF/5R6/5.6pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 2080000 |
FROGEYANGC0402X7R102K500NTB | MLCC | Eyang | C0402X7R102K500NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/1nF/102/1000pF/±10%/K/50VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 17400000 |
FROGEYANGC0402C0G5R6C500NTB | MLCC | Eyang | C0402C0G5R6C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/5.6pF/5R6/5.6pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 3320000 |
FROGEYANGC0402C0G0R4B500NTB | MLCC | Eyang | C0402C0G0R4B500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/0.4pF/0R4/0.4pF/±0.1pF/B/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 20000 |
FROGEYANGC0402C0G0R5C500NTB | MLCC | Eyang | C0402C0G0R5C500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/0.5pF/0R5/0.5pF/±0.25pF/C/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 500000 |
FROGEYANGC0402C0G1R2B500NTB | MLCC | Eyang | C0402C0G1R2B500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/1.2pF/1R2/1.2pF/±0.1pF/B/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 40000 |
FROGEYANGC0402C0G1R2B500NTB | MLCC | Eyang | C0402C0G1R2B500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/1.2pF/1R2/1.2pF/±0.1pF/B/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 300000 |
FROGEYANGC0402C0G1R2B500NTB | MLCC | Eyang | C0402C0G1R2B500NTB | 0402/C0G(Temperature_Coefficient=0±30mmp/°C)/1.2pF/1R2/1.2pF/±0.1pF/B/50VDC/Thinkness=0.50±0.05mm/Application_Code=C0G | 200000 |
FROGEYANGC0201X5R104K100NTA | MLCC | Eyang | C0201X5R104K100NTA | 0201/X5R(Temperature_Coefficient=±15%@T=-55~85°C)/100nF/104/100000pF/±10%/K/10VDC/Thinkness=0.30±0.03mm/Application_Code=X5R | 150000 |
FROGEYANGC0201X5R104K100NTA | MLCC | Eyang | C0201X5R104K100NTA | 0201/X5R(Temperature_Coefficient=±15%@T=-55~85°C)/100nF/104/100000pF/±10%/K/10VDC/Thinkness=0.30±0.03mm/Application_Code=X5R | 600000 |
FROGEYANGC0201X5R104K100NTA | MLCC | Eyang | C0201X5R104K100NTA | 0201/X5R(Temperature_Coefficient=±15%@T=-55~85°C)/100nF/104/100000pF/±10%/K/10VDC/Thinkness=0.30±0.03mm/Application_Code=X5R | 900000 |
FROGEYANGC0402X7R104K160NTB | MLCC | Eyang | C0402X7R104K160NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/100nF/104/100000pF/±10%/K/16VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 600000 |
FROGEYANGC0402X7R104K160NTB | MLCC | Eyang | C0402X7R104K160NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/100nF/104/100000pF/±10%/K/16VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 570000 |
FROGEYANGC0402X7R104K160NTB | MLCC | Eyang | C0402X7R104K160NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/100nF/104/100000pF/±10%/K/16VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 630000 |
FROGEYANGC0402X7R104K160NTB | MLCC | Eyang | C0402X7R104K160NTB | 0402/X7R(Temperature_Coefficient=±15%@T=-55~125°C)/100nF/104/100000pF/±10%/K/16VDC/Thinkness=0.50±0.05mm/Application_Code=X7R | 170000 |
FROGFENGHUA0603B391K500NT | MLCC | Fenghua | 0603B391K500NT | 0603/X7R/390/pF/±10%/50V | 24000 |
FROGFENGHUA1206CG101J500NT | MLCC | Fenghua | 1206CG101J500NT | 1206/C0G/100/pF/±5%/50V | 8000 |
FROGHECC1206N472J251T_0100 | MLCC | HEC | C1206N472J251T_0100 | 1206/NP0/4.7nF/472/±5%/J/250V/DC/MVC/ | 4000 |
FROGHECC1206X472K202T_0160 | MLCC | HEC | C1206X472K202T_0160 | 1206/X7R/4.7nF/472/±10%/K/2000V/DC/HVC/ | 2000 |
FROGHECC1206X103K102T | MLCC | HEC | C1206X103K102T | 1206/X7R/10/nF/±10%/1000V | 3000 |
FROGHECC0603B106K016T | MLCC | HEC | C0603B106K016T | 0603/X5R/10/μF/±10%/16V | 216000 |
FROGKEMETC0805C104J5RAC7800 | MLCC | Kemet | C0805C104J5RAC7800 | 0805/X7R/100/nF/±5%/50V/C0805C104J5RACTU/ | 8000 |
FROGKYOCERACM03X5R225M06AH | MLCC | Kyocera | CM03X5R225M06AH | 0201/X5R(TRC=±15%)/2.2μF/225/±20%/M/6.3V/DC/General | 15000 |
FROGKYOCERACM03X5R475M06AH055 | MLCC | Kyocera | CM03X5R475M06AH055 | 0201/X5R(TRC=±15%)/4.7μF/475/±20%/M/6.3V/DC/General | 100000 |
FROGMURATAGRM0335C1ER40BA01D | MLCC | Murata | GRM0335C1ER40BA01D | 0201/C0G/0.4pF/0R4/±0.1pF/B/25V/DC/General/2-Terminal/Reflow soldering/ | 15000 |
FROGMURATAGRM155R60J226ME47D | MLCC | Murata | GRM155R60J226ME47D | PartNumber_Need_Be_Checked/0402/X5R/22/μF/±20%/6.3V | 100 |
FROGMURATAGRM0335C1H2R2BA01D | MLCC | Murata | GRM0335C1H2R2BA01D | 0201/C0G/2.2pF/2R2/±0.1pF/B/50V/DC/General/2-Terminal/Reflow soldering/ | 345000 |
FROGMURATAGRM155R71H104KE14D | MLCC | Murata | GRM155R71H104KE14D | 0402/X7R/100nF/104/±10%/K/50V/DC/General/2-Terminal/Reflow soldering/ | 190000 |
FROGMURATAGRM0335C1HR40BA01D | MLCC | Murata | GRM0335C1HR40BA01D | 0201/C0G/0.4pF/0R4/±0.1pF/B/50V/DC/General/2-Terminal/Reflow soldering/ | 60000 |
FROGMURATAGRM155R71H104KE14D | MLCC | Murata | GRM155R71H104KE14D | 0402/X7R/100nF/104/±10%/K/50V/DC/General/2-Terminal/Reflow soldering/ | 480000 |
FROGMURATAGRM21BR61C106KE15L | MLCC | Murata | GRM21BR61C106KE15L | 0805/X5R/10μF/106/±10%/K/16V/DC/General/2-Terminal/Reflow soldering/Flow soldering/ | 333000 |
FROGMURATAGRM188R61E106KA73D | MLCC | Murata | GRM188R61E106KA73D | 0603/X5R/10μF/106/±10%/K/25V/DC/General/2-Terminal/Measure capacitance after heat treatment/Reflow soldering/Flow soldering/ | 16000 |
FROGMURATAGRM1555C1H220GA01D | MLCC | Murata | GRM1555C1H220GA01D | 0402/C0G/22pF/220/±2%/G/50V/DC/General/2-Terminal/Reflow soldering/ | 20000 |
FROGMURATAGRM1555C1H220JA01D | MLCC | Murata | GRM1555C1H220JA01D | 0402/C0G/22pF/220/±5%/J/50V/DC/General/2-Terminal/Reflow soldering/ | 20000 |
FROGMURATAGRM1555C1H220JA01D | MLCC | Murata | GRM1555C1H220JA01D | 0402/C0G/22pF/220/±5%/J/50V/DC/General/2-Terminal/Reflow soldering/ | 450000 |
FROGMURATAGRM1555C1H220JA01D | MLCC | Murata | GRM1555C1H220JA01D | 0402/C0G/22pF/220/±5%/J/50V/DC/General/2-Terminal/Reflow soldering/ | 90000 |
FROGMURATAGCM155R71C104KA40D | MLCC | Murata | GCM155R71C104KA40D | Need_Be_Checked_0402/X7R/100nF/104/±10%/K/16V/DC/Automotive_Safety_Power_Train/AEC-Q200/2-Terminal/Reflow soldering/ | 830000 |
FROGMURATAGCM155R71C104KA40D | MLCC | Murata | GCM155R71C104KA40D | Need_Be_Checked_0402/X7R/100nF/104/±10%/K/16V/DC/Automotive_Safety_Power_Train/AEC-Q200/2-Terminal/Reflow soldering/ | 900000 |
FROGMURATAGCM155R71C104KA40D | MLCC | Murata | GCM155R71C104KA40D | Need_Be_Checked_0402/X7R/100nF/104/±10%/K/16V/DC/Automotive_Safety_Power_Train/AEC-Q200/2-Terminal/Reflow soldering/ | 1870000 |
FROGMURATAGRM1555C1H102JA01D | MLCC | Murata | GRM1555C1H102JA01D | 0402/C0G/1nF/102/±5%/J/50V/DC/General/2-Terminal/Reflow soldering/ | 90000 |
FROGMURATAGRM188R61E106KA73D | MLCC | Murata | GRM188R61E106KA73D | 0603/X5R/10μF/106/±10%/K/25V/DC/General/2-Terminal/Measure capacitance after heat treatment/Reflow soldering/Flow soldering/ | 60000 |
FROGMURATAGRM188R61E106KA73D | MLCC | Murata | GRM188R61E106KA73D | 0603/X5R/10μF/106/±10%/K/25V/DC/General/2-Terminal/Measure capacitance after heat treatment/Reflow soldering/Flow soldering/ | 4000 |
FROGMURATAGRM155R61A104KA01D | MLCC | Murata | GRM155R61A104KA01D | 0402/X5R/100nF/104/±10%/K/10V/DC/General/2-Terminal/Reflow soldering/ | 50000 |
FROGMURATAGCM188R71E105KA64D | MLCC | Murata | GCM188R71E105KA64D | 0603/X7R/1μF/105/±10%/K/25V/DC/Automotive_Safety_Power_Train/AEC-Q200/2-Terminal/Reflow soldering/Flow soldering/ | 15 |
FROGMURATAGRM21BR61A106KE19L | MLCC | Murata | GRM21BR61A106KE19L | 0805/X5R/10μF/106/±10%/K/10V/DC/General/2-Terminal/Reflow soldering/Flow soldering/ | 27000 |
FROGMURATAGRM1555C1HR80BA01D | MLCC | Murata | GRM1555C1HR80BA01D | 0402/C0G/0.8pF/0R8/±0.1pF/B/50V/DC/General/2-Terminal/Reflow soldering/ | 30000 |
FROGMURATAGRM155R71E104KE14D | MLCC | Murata | GRM155R71E104KE14D | 0402/X7R/100nF/104/±10%/K/25V/DC/General/2-Terminal/Reflow soldering/ | 10000 |
FROGMURATAGJM0335C1ER40BB01D | MLCC | Murata | GJM0335C1ER40BB01D | 0201/C0G/0.4pF/0R4/±0.1pF/B/25V/DC/General/High Frequency&Low dissipation/2-Terminal/Reflow soldering/ | 15000 |
FROGSAMSUNGCL31B475KBHNFNE | MLCC | Samsung | CL31B475KBHNFNE | 1206/X7R/4.7μF/475/±10%/K/50V/DC/High_Reliability/ | 2000 |
FROGSAMSUNGCL10A106MQ8NNNC | MLCC | Samsung | CL10A106MQ8NNNC | 0603/X5R/10μF/106/±20%/M/6.3V/DC/General/ | 188000 |
FROGSAMSUNGCL05A225MP5NSNC | MLCC | Samsung | CL05A225MP5NSNC | 0402/X5R/2.2μF/225/±20%/M/10V/DC/General/ | 100000 |
FROGSAMSUNGCL05A225MP5NSNC | MLCC | Samsung | CL05A225MP5NSNC | 0402/X5R/2.2μF/225/±20%/M/10V/DC/General/ | 100000 |
FROGSAMSUNGCL05A225MQ5NSNC | MLCC | Samsung | CL05A225MQ5NSNC | 0402/X5R/2.2μF/225/±20%/M/6.3V/DC/General/ | 100000 |
FROGSAMSUNGCL05A225MQ5NSNC | MLCC | Samsung | CL05A225MQ5NSNC | 0402/X5R/2.2μF/225/±20%/M/6.3V/DC/General/ | 200000 |
FROGSAMSUNGCL05A225MQ5NSNC | MLCC | Samsung | CL05A225MQ5NSNC | 0402/X5R/2.2μF/225/±20%/M/6.3V/DC/General/ | 200000 |
FROGSAMSUNGCL05A225MQ5NSNC | MLCC | Samsung | CL05A225MQ5NSNC | 0402/X5R/2.2μF/225/±20%/M/6.3V/DC/General/ | 250000 |
FROGSAMSUNGCL10A105KP8NNNC | MLCC | Samsung | CL10A105KP8NNNC | 0603/X5R/1μF/105/±10%/K/10V/DC/General/ | 20000 |
FROGSAMSUNGCL10A105KP8NNNC | MLCC | Samsung | CL10A105KP8NNNC | 0603/X5R/1μF/105/±10%/K/10V/DC/General/ | 160000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 120000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 120000 |
FROGSAMSUNGCL21B104KBFNNNE | MLCC | Samsung | CL21B104KBFNNNE | 0805/X7R/100nF/104/±10%/K/50V/DC/General/ | 12000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 120000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 80000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 26000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 60000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 220000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 80000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 40000 |
FROGSAMSUNGCL05A225MP5NSNC | MLCC | Samsung | CL05A225MP5NSNC | 0402/X5R/2.2μF/225/±20%/M/10V/DC/General/ | 350000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 4000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 4000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 100000 |
FROGSAMSUNGCL21A226MOQNNNE | MLCC | Samsung | CL21A226MOQNNNE | 0805/X5R/22μF/226/±20%/M/16V/DC/General/ | 40000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 6000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 6000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 80000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 60000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 14000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 60000 |
FROGSAMSUNGCL21A226MOQNNNE | MLCC | Samsung | CL21A226MOQNNNE | 0805/X5R/22μF/226/±20%/M/16V/DC/General/ | 20000 |
FROGSAMSUNGCL21A226MQQNNNE | MLCC | Samsung | CL21A226MQQNNNE | 0805/X5R/22μF/226/±20%/M/6.3V/DC/General/ | 4000 |
FROGSAMSUNGCL21A226MQQNNNE | MLCC | Samsung | CL21A226MQQNNNE | 0805/X5R/22μF/226/±20%/M/6.3V/DC/General/ | 100000 |
FROGSAMSUNGCL21A226MOQNNNE | MLCC | Samsung | CL21A226MOQNNNE | 0805/X5R/22μF/226/±20%/M/16V/DC/General/ | 20000 |
FROGSAMSUNGCL21A226MOQNNNE | MLCC | Samsung | CL21A226MOQNNNE | 0805/X5R/22μF/226/±20%/M/16V/DC/General/ | 20000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 16000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 124000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 40000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 80000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 144000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 60000 |
FROGSAMSUNGCL21A226MOQNNNE | MLCC | Samsung | CL21A226MOQNNNE | 0805/X5R/22μF/226/±20%/M/16V/DC/General/ | 18000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 8000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 36000 |
FROGSAMSUNGCL10A475KQ8NNNC | MLCC | Samsung | CL10A475KQ8NNNC | 0603/X5R/4.7μF/475/±10%/K/6.3V/DC/General/ | 60000 |
FROGSAMSUNGCL21A476MQYNNNE | MLCC | Samsung | CL21A476MQYNNNE | 0805/X5R/47μF/476/±20%/M/6.3V/DC/General/Derating/ | 120000 |
FROGSAMSUNGCL05A105KO5NNNC | MLCC | Samsung | CL05A105KO5NNNC | 0402/X5R/1μF/105/±10%/K/16V/DC/General/ | 120000 |
