安全认证圆片式陶瓷电容器(Ceramic_Disc_Capacitors_Safety_Recognized)
Frog_Part_Number | Product_Category | Product_Brand | Original_Part_Number | Product_Basic_Description | Receipt_Quantity |
FROGKYETJTF102M2GF0200A048B_L15 | Ceramic_Disc_Capacitors_Safety_Recognized | KYET | JTF102M2GF0200A048B_L15 | JT_Y5V_102M_400VAC_F10*L15/Color.Shell=Light_Blue/V.X1=440VAC/V.Y1=400VAC/Y5V/1nF±20%@f.Test=1KHz±20%_V.Test<=1V.rms/V.Test=4000Vrms@t=60s_I<=5mA/DF<=2.5%/R.I>=10GΩ/Lead_Type=L(Straight)/Pitch=10mm/Lead_Length=15mm/φd=0.55±0.1mm/CUL=E340699_On_UL60384-14 2009_CSA60384-14 2009/CQC=CQC12001082600_On_IEC60384-14 2005/VDE=40041534_On_IEC60384-14 2013/RoHS/Chinese_Standard | 1000 |
FROGKYETJTF472M2GF0200A100B_L06 | Ceramic_Disc_Capacitors_Safety_Recognized | KYET | JTF472M2GF0200A100B_L06 | JT_Y5V_472M_400VAC_F10*L06/Color.Shell=Light_Blue/V.X1=440VAC/V.Y1=400VAC/Y5U/4.7nF±20%@f.Test=1KHz±20%_V.Test<=1V.rms/V.Test=4000Vrms@t=60s_I<=5mA/DF<=2.5%/R.I>=10GΩ/Lead_Type=L(Straight)/Pitch=10mm/Lead_Length=06mm/φd=0.6±0.1mm//CQC=CQC12001082600_On_IEC60384-142005/UL=E340699_On_UL60384-142014-07_CSAE60384-142014-10_CSAE60384-12014-10/VDE=40041534_On_DINEN60384-14/KTL=SU03082-16002_On_KC60384-14_KC60384-1/RoHS/Chinese_Standard/Big_Chip | 1000 |
FROGNDFH222M065FG55100L100-NDF1_Y5V_NG_S | Ceramic_Disc_Capacitors_Safety_Recognized | NDF | H222M065FG55100L100-NDF1_Y5V_NG_S | Y1-222M-400V-P:10MM/Color.Shell=Light_Blue/V.X1=440VAC/V.Y1=400VAC/Y5V/2.2nF±20%@f.Test=1KHz±20%_V.Test<=1V.rms/V.Test=4000Vrms@t=5s_I<=50mA/DF<=2.5%/R.I>=10GΩ/Lead_Type=L(Straight)/Pitch=10mm/Lead_Length=10mm/φd=0.55±0.1mm/UL_UL1414=E465278/VDE=40041523/CQC=14001119739/SU03074-14002/RoHS/Non-Chinese_Standard/Small_Chip | 500 |
FROGNDFH222M065FG55100L100-NDF1_Y5V_G_B | Ceramic_Disc_Capacitors_Safety_Recognized | NDF | H222M065FG55100L100-NDF1_Y5V_G_B | Y1-222M-400V-P:10MM/Color.Shell=Light_Blue/V.X1=440VAC/V.Y1=400VAC/Y5V/2.2nF±20%@f.Test=1KHz±20%_V.Test<=1V.rms/V.Test=4000Vrms@t=5s_I<=50mA/DF<=2.5%/R.I>=10GΩ/Lead_Type=L(Straight)/Pitch=10mm/Lead_Length=10mm/φd=0.55±0.1mm/UL_UL1414=E465278/VDE=40041523/CQC=14001119739/SU03074-14002/RoHS/Chinese_Standard/Big_Chip | 2830 |
FROGNDFH222M065FG55100L100-NDF1_Y5V_G_B | Ceramic_Disc_Capacitors_Safety_Recognized | NDF | H222M065FG55100L100-NDF1_Y5V_G_B | Y1-222M-400V-P:10MM/Color.Shell=Light_Blue/V.X1=440VAC/V.Y1=400VAC/Y5V/2.2nF±20%@f.Test=1KHz±20%_V.Test<=1V.rms/V.Test=4000Vrms@t=5s_I<=50mA/DF<=2.5%/R.I>=10GΩ/Lead_Type=L(Straight)/Pitch=10mm/Lead_Length=10mm/φd=0.55±0.1mm/UL_UL1414=E465278/VDE=40041523/CQC=14001119739/SU03074-14002/RoHS/Chinese_Standard/Big_Chip | 3680 |
FROGJNCJY09F222ML72N | Ceramic_Disc_Capacitors_Safety_Recognized | JNC | JY09F222ML72N | JY_Series/V.X1=400VAC/V.Y2=250VAC/Y5V/2.2/nF/±20%/Lead_Type=L/Pitch=7.5mm/Lead_Length=25mm/φd=0.6±0.05mm/UL=UL.1414=E201384/CSA=C22.2NO.1=LR.113866-3/VDE_ENEC.10=EN.60384-145=40001827/RoHS | 3800 |
FROGJNCJNA12E222MY02N | Ceramic_Disc_Capacitors_Safety_Recognized | JNC | JNA12E222MY02N | JNA_Series/V.X1=440VAC/V.Y1=400VAC/V.Test=4000VAC@t=60s_I<=50mA/Y5U/2.2nF±20%@f.Test=1KHz±20%_V.Test<=0.5V.rms/Lead_Type=Y(Vertical_Crimp)/Pitch=10mm/Lead_Length>=25mm/φd=0.6±0.1mm/UL_CSA=UL.60384-14=E201384/TUV=EN.60384-14.2005=R50232059/ENEC_18=EN.60384-14.2005=HN.69242987/RoHS | 940 |
FROGJNCJNA12E222ML02N | Ceramic_Disc_Capacitors_Safety_Recognized | JNC | JNA12E222ML02N | JNA_Series/V.X1=440VAC/V.Y1=400VAC/V.Test=4000VAC@t=60s_I<=50mA/Y5U/2.2nF±20%@f.Test=1KHz±20%_V.Test<=0.5V.rms/Lead_Type=L(Straight)/Pitch=10mm/Lead_Length>=25mm/φd=0.6±0.1mm/UL_CSA=UL.60384-14=E201384/TUV=EN.60384-14.2005=R50232059/ENEC_18=EN.60384-14.2005=HN.69242987/RoHS | 4925 |
FROGJNCJY09F222ML72N | Ceramic_Disc_Capacitors_Safety_Recognized | JNC | JY09F222ML72N | JY_Series/V.X1=400VAC/V.Y2=250VAC/Y5V/2.2/nF/±20%/Lead_Type=L/Pitch=7.5mm/Lead_Length=25mm/φd=0.6±0.05mm/UL=UL.1414=E201384/CSA=C22.2NO.1=LR.113866-3/VDE_ENEC.10=EN.60384-145=40001827/RoHS | 20 |
分享